Creator | Channel | Uploaded | View Count | Title/Link |
---|---|---|---|---|
C.G.P. Grey | CGPGrey | October 29, 2024 @ 07:45 PM | 1853136 | BREAKING NEWS! The Election's Most Difficult Decision… |
Brady Haran | numberphile | January 20, 2025 @ 03:49 PM | 59478 | The Snakey Hexomino (unsolved Tic-Tac-Toe problem) - Numberphile |
Brady Haran | numberphile | January 10, 2025 @ 02:23 PM | 116112 | The Frobenius Problem (and numerical semigroups) - Numberphile |
Brady Haran | numberphile | December 23, 2024 @ 03:05 PM | 124436 | Pentominoes and other Polyominoes - Numberphile |
Brady Haran | numberphile | December 17, 2024 @ 01:14 PM | 125700 | The Anti-Parker Square - Numberphile |
Brady Haran | numberphile | December 12, 2024 @ 05:12 PM | 202114 | A Number to the Power of a Matrix - Numberphile |
Brady Haran | numberphile | December 05, 2024 @ 09:46 PM | 125057 | Meeting Ernő Rubik - Numberphile |
Brady Haran | numberphile | December 03, 2024 @ 10:11 AM | 71638 | A Fascination with Fractured Friezes - Numberphile |
Brady Haran | numberphile | November 26, 2024 @ 06:39 PM | 207057 | Way Bigger Than Graham's Number (Goodstein Sequence) - Numberphile |
Brady Haran | numberphile | November 15, 2024 @ 02:54 PM | 81690 | Knot Surfaces - Numberphile |
Brady Haran | numberphile | November 07, 2024 @ 02:18 PM | 275932 | The Change from Roman Numerals - Numberphile |
Brady Haran | numberphile | November 02, 2024 @ 02:00 PM | 164992 | The Magic of Induction - Numberphile |
Brady Haran | sixtysymbols | January 14, 2025 @ 03:52 PM | 54253 | Is String Theory Correct (and when will it be proven?) - Sixty Symbols |
Brady Haran | sixtysymbols | January 07, 2025 @ 05:02 PM | 76519 | Mike Retires from Astronomy - Sixty Symbols |
Brady Haran | sixtysymbols | November 08, 2024 @ 02:07 PM | 24440 | Doing Physics (and meeting YouTube fans) - Sixty Symbols |
Brady Haran | periodicvideos | January 21, 2025 @ 01:38 PM | 24632 | A Pompous Old Professor? - Periodic Table of Videos |
Brady Haran | periodicvideos | January 06, 2025 @ 03:51 PM | 26878 | A Night at the Nobel Prize |
Brady Haran | periodicvideos | December 22, 2024 @ 02:14 PM | 32222 | Emerald Christmas Tree (& other festive minerals) - Periodic Table of Videos |
Brady Haran | periodicvideos | December 03, 2024 @ 03:31 PM | 126986 | Neon (new) - Periodic Table of Videos |
Brady Haran | DeepSkyVideos | January 17, 2025 @ 01:57 PM | 16048 | A Fascinating Double Star (Albireo) - Deep Sky Videos |
Brady Haran | DeepSkyVideos | October 31, 2024 @ 09:59 AM | 11551 | A Lucky Cluster of Middle-Aged Stars - (Caldwell 1 or NGC 188) - Deep Sky Videos |
Brady Haran | Numberphile2 | December 14, 2024 @ 11:16 AM | 4632 | Counting Crayons (with Po-Ling Loh) - Numberphile Podcast |
Brady Haran | Objectivity | January 16, 2025 @ 02:40 PM | 15093 | The Storm Predictor (feat. Steve Mould) - Objectivity 293 |
Brady Haran | Objectivity | December 06, 2024 @ 03:27 PM | 21945 | Remarkable Rainbows (feat. Veritasium) - Objectivity 292 |
Brady Haran | Objectivity | November 21, 2024 @ 01:20 PM | 16630 | The Phenomena of New Stars - Objectivity 291 |
Grey | 1853136 |
Brady: Average | 83585 |
Brady: Total | 2006035 |
Project by Nicholas Currault. The source code is available on GitHub.
To conserve processor and network resources, this app should only update four times per day.
This web app is available in two views:
On 2022-11-30, a Heroku issue that took the app down for a few days was resolved.
On 2020-10-01, a "behind the scenes" update made the app much cheaper to host, but the first new request of each day will take a while to load. If you get a blank page, try again in a few minutes.
On 2017-03-17, an update removed consideration for Computerphile, as suggested on H.I. #79: From Russia with Love
Between 2015-05-31 and 2015-06-24, I updated to Google's new API (v3). This caused a few errors with the site, but it should be fixed now.
On 2015-01-06, an update added Brady's new channel, Objectivity.
On 2014-10-11, an update removed the consideration for Grey's second channel, CGPGrey2.