Creator | Channel | Uploaded | View Count | Title/Link |
---|---|---|---|---|
C.G.P. Grey | CGPGrey | April 14, 2025 @ 07:47 PM | 2194111 | The Simple Secret of Runway Numbers |
Brady Haran | numberphile | August 21, 2025 @ 12:03 PM | 81526 | Immense Subcubic Graph Numbers - Numberphile |
Brady Haran | numberphile | July 31, 2025 @ 12:09 PM | 118839 | The Holey Monster (with 934 faces) - Numberphile |
Brady Haran | numberphile | July 27, 2025 @ 01:01 PM | 69767 | Treasure Trove (Zeeman Medal Lecture by Brady Haran) - Numberphile |
Brady Haran | numberphile | July 22, 2025 @ 03:22 PM | 197356 | Conway's Base 13 Function - Numberphile |
Brady Haran | numberphile | July 09, 2025 @ 05:58 PM | 217583 | The Big Daddy of Infinite Integrals - Numberphile |
Brady Haran | numberphile | July 02, 2025 @ 02:50 PM | 269850 | The Stein Paradox - Numberphile |
Brady Haran | numberphile | June 22, 2025 @ 01:17 PM | 125667 | The 9-sided Enneahedron - Numberphile |
Brady Haran | numberphile | June 17, 2025 @ 09:48 PM | 370825 | A simple equation that behaves weirdly - Numberphile |
Brady Haran | numberphile | May 16, 2025 @ 10:15 AM | 224890 | A Problem with Infinite Hotel Keys - Numberphile |
Brady Haran | numberphile | April 20, 2025 @ 01:01 PM | 160424 | Cardioids in Coffee Cups - Numberphile |
Brady Haran | numberphile | April 15, 2025 @ 10:46 AM | 217394 | The Tea Lady Experiment - Numberphile |
Brady Haran | sixtysymbols | August 15, 2025 @ 01:09 PM | 72311 | A Bubble of Absolute Nothing - Sixty Symbols |
Brady Haran | sixtysymbols | July 10, 2025 @ 07:13 PM | 82914 | NEWS: An Interstellar Object in our Solar System - Sixty Symbols |
Brady Haran | sixtysymbols | July 08, 2025 @ 02:05 PM | 34318 | Real Astronomer v Virtual Astronomer - Sixty Symbols |
Brady Haran | sixtysymbols | July 01, 2025 @ 01:53 PM | 103814 | What's at [0,0] in space? - Sixty Symbols |
Brady Haran | sixtysymbols | May 31, 2025 @ 04:23 PM | 62126 | Phantom Dark Energy (full interview with Ed Copeland) - Sixty Symbols |
Brady Haran | sixtysymbols | May 31, 2025 @ 11:22 AM | 71796 | NEWS: Dark Energy's Phantom Menace - Sixty Symbols |
Brady Haran | sixtysymbols | May 23, 2025 @ 09:44 AM | 31901 | AI in Physics (and pineapple on pizza) - Sixty Symbols |
Brady Haran | sixtysymbols | April 16, 2025 @ 04:35 PM | 80462 | Questions about Black Holes - Sixty Symbols |
Brady Haran | periodicvideos | August 26, 2025 @ 11:08 AM | 169027 | A NEW TYPE OF NITROGEN - Periodic Table of Videos |
Brady Haran | periodicvideos | August 11, 2025 @ 01:55 PM | 51963 | RIP Tom Lehrer (The Elements Song) - Periodic Table of Videos |
Brady Haran | periodicvideos | July 30, 2025 @ 02:05 PM | 64919 | Creating an Ion Beam - Periodic Table of Videos |
Brady Haran | periodicvideos | June 26, 2025 @ 02:47 PM | 44588 | Making the most of a Blackout - Periodic Table of Videos |
Brady Haran | periodicvideos | June 11, 2025 @ 08:45 PM | 106330 | A kilogram of ANY element - Periodic Table of Videos |
Brady Haran | periodicvideos | May 01, 2025 @ 01:56 PM | 96629 | Amazing Rare Isotopes (Platinum, Mercury, Gold & more) - Periodic Table of Videos |
Brady Haran | DeepSkyVideos | August 25, 2025 @ 10:44 AM | 19131 | The Helium Flash (and Caldwell 3) - Deep Sky Videos |
Brady Haran | DeepSkyVideos | May 22, 2025 @ 04:13 PM | 5617 | Mysteries of NGC 2403 (full interview with Seth Skostak) - Deep Sky Videos |
Brady Haran | DeepSkyVideos | May 21, 2025 @ 11:23 AM | 12655 | Dark Matter and Aliens in NGC 2403 - Deep Sky Videos |
Brady Haran | Numberphile2 | August 29, 2025 @ 09:53 AM | 5972 | Everything You Wanted To Know About Numberphile (Brady Haran) - Numberphile Podcast |
Brady Haran | Numberphile2 | August 22, 2025 @ 12:20 PM | 31120 | Reverse Mathematics - Numberphile |
Brady Haran | Numberphile2 | July 15, 2025 @ 04:40 PM | 3911 | The Indecisive Statistics Professor (with Chris Oates) - Numberphile Podcast |
Brady Haran | Numberphile2 | July 04, 2025 @ 10:00 AM | 15451 | The Stein Paradox (extra) - Numberphile |
Brady Haran | Numberphile2 | July 01, 2025 @ 04:27 PM | 17659 | Infinite Keys (extra) - Numberphile |
Brady Haran | Numberphile2 | April 21, 2025 @ 04:57 PM | 7893 | Footnote 2 for Cardioids and Coffee Cups - Numberphile |
Brady Haran | Numberphile2 | April 21, 2025 @ 04:56 PM | 11657 | Footnote 1 for Cardioids and Coffee Cups - Numberphile |
Brady Haran | Objectivity | July 10, 2025 @ 12:18 PM | 98335 | The Explosive Paper (feat. Veritasium) - Objectivity 298 |
Brady Haran | Objectivity | June 04, 2025 @ 02:03 PM | 14290 | The D-Day Weather Map - Objectivity 297 |
Brady Haran | Objectivity | April 30, 2025 @ 01:17 PM | 12043 | Record Breaking Thermometers - Objectivity 296 |
Grey | 2194111 |
Brady: Average | 89025 |
Brady: Total | 3382953 |
Project by Nicholas Currault. The source code is available on GitHub.
To conserve processor and network resources, this app should only update four times per day.
This web app is available in two views:
On 2022-11-30, a Heroku issue that took the app down for a few days was resolved.
On 2020-10-01, a "behind the scenes" update made the app much cheaper to host, but the first new request of each day will take a while to load. If you get a blank page, try again in a few minutes.
On 2017-03-17, an update removed consideration for Computerphile, as suggested on H.I. #79: From Russia with Love
Between 2015-05-31 and 2015-06-24, I updated to Google's new API (v3). This caused a few errors with the site, but it should be fixed now.
On 2015-01-06, an update added Brady's new channel, Objectivity.
On 2014-10-11, an update removed the consideration for Grey's second channel, CGPGrey2.