Creator | Channel | Uploaded | View Count | Title/Link |
---|---|---|---|---|
C.G.P. Grey | CGPGrey | December 23, 2023 @ 05:51 PM | 2588765 | 🎄 Grey Grades Canada's Flags! (And Merry Xmas!) 🎄 |
Brady Haran | numberphile | August 12, 2024 @ 02:20 PM | 242168 | The Lazy Way to Cut Pizza - Numberphile |
Brady Haran | numberphile | July 31, 2024 @ 02:05 PM | 1163870 | The Clever Way to Count Tanks - Numberphile |
Brady Haran | numberphile | July 22, 2024 @ 10:01 AM | 106845 | Pi-oneers (interview with Sinha & Saha) - Numberphile |
Brady Haran | numberphile | July 19, 2024 @ 01:27 PM | 401326 | New Recipe for Pi - Numberphile |
Brady Haran | numberphile | July 16, 2024 @ 12:23 PM | 164166 | The Freshman's Dream (a classic mistake) - Numberphile |
Brady Haran | numberphile | July 04, 2024 @ 12:06 PM | 139080 | The Big X - Numberphile |
Brady Haran | numberphile | July 02, 2024 @ 02:07 PM | 116912 | Winnie the Math Whiz (with Danica McKellar) - Numberphile |
Brady Haran | numberphile | June 30, 2024 @ 01:17 PM | 150168 | Erdős–Woods Numbers - Numberphile |
Brady Haran | numberphile | June 25, 2024 @ 03:51 PM | 196819 | Solving Seven - Numberphile |
Brady Haran | numberphile | June 19, 2024 @ 06:13 PM | 205431 | Tree-house Numbers - Numberphile |
Brady Haran | numberphile | June 18, 2024 @ 12:49 PM | 201685 | Caboose Numbers - Numberphile |
Brady Haran | numberphile | June 13, 2024 @ 01:09 PM | 161724 | Pokémon and Geometric Distributions - Numberphile |
Brady Haran | numberphile | June 07, 2024 @ 01:45 PM | 130193 | The Parker Paper (a lost treasure) - Numberphile |
Brady Haran | numberphile | May 28, 2024 @ 03:29 PM | 430546 | Cones are MESSED UP - Numberphile |
Brady Haran | numberphile | May 21, 2024 @ 12:23 PM | 161304 | 343867 and Tetrahedral Numbers - Numberphile |
Brady Haran | numberphile | May 01, 2024 @ 02:22 PM | 411162 | An amazing thing about 276 - Numberphile |
Brady Haran | numberphile | April 18, 2024 @ 09:23 AM | 440673 | The Hydra Game - Numberphile |
Brady Haran | numberphile | April 08, 2024 @ 07:07 AM | 86118 | Interesting 666-digit Numbers - Numberphile |
Brady Haran | numberphile | April 07, 2024 @ 03:26 PM | 109689 | Goliath & Leviathan Numbers - Numberphile |
Brady Haran | numberphile | April 06, 2024 @ 11:35 AM | 118658 | Apocalyptic Numbers - Numberphile |
Brady Haran | numberphile | April 01, 2024 @ 02:50 PM | 108985 | Magic Chess Tours (with Knights and Kings) - Numberphile |
Brady Haran | numberphile | March 19, 2024 @ 03:54 PM | 423592 | Absolute Infinity - Numberphile |
Brady Haran | numberphile | March 17, 2024 @ 10:29 AM | 85915 | A Bizarre Sudoku Set-Up - Numberphile |
Brady Haran | numberphile | March 07, 2024 @ 01:21 PM | 229242 | What are these symbols? - Numberphile |
Brady Haran | numberphile | February 21, 2024 @ 12:55 PM | 218874 | The Mystery of Hyperbolicity - Numberphile |
Brady Haran | sixtysymbols | August 12, 2024 @ 09:50 AM | 23800 | The Clearing System (last-minute university applications) - Sixty Symbols |
Brady Haran | sixtysymbols | August 07, 2024 @ 11:09 AM | 40677 | The Problem with Ranking Universities (League Tables) - Sixty Symbols |
Brady Haran | sixtysymbols | August 05, 2024 @ 01:12 PM | 52523 | It's okay to FAIL exams - Sixty Symbols |
Brady Haran | sixtysymbols | July 11, 2024 @ 03:16 PM | 98565 | The Space Telescope with its Lens Cap On - Sixty Symbols |
Brady Haran | sixtysymbols | June 22, 2024 @ 11:19 AM | 211413 | Where do particles come from? - Sixty Symbols |
Brady Haran | sixtysymbols | May 09, 2024 @ 09:38 AM | 79265 | Telescope with a Mercury Mirror - Sixty Symbols |
Brady Haran | sixtysymbols | March 29, 2024 @ 12:19 PM | 56411 | Beware of Biosignatures - Sixty Symbols |
Brady Haran | sixtysymbols | February 28, 2024 @ 03:39 PM | 42780 | Searching for Extraterrestrial Life (and the Drake Equation) - Sixty Symbols |
Brady Haran | sixtysymbols | January 07, 2024 @ 04:42 PM | 59582 | A Serendipitous Star (and most distant star) - Sixty Symbols |
Brady Haran | periodicvideos | August 18, 2024 @ 11:40 AM | 100175 | How to make TWO ATOMS (and the path to element 120) - Periodic Table of Videos |
Brady Haran | periodicvideos | August 13, 2024 @ 06:36 PM | 26101 | Exam Results & Studying Chemistry |
Brady Haran | periodicvideos | May 30, 2024 @ 02:37 PM | 53415 | Battery made with Prime - Periodic Table of Videos |
Brady Haran | periodicvideos | April 14, 2024 @ 11:50 AM | 166254 | Thalidomide - Periodic Table of Videos |
Brady Haran | periodicvideos | March 28, 2024 @ 09:42 AM | 382651 | Tungsten (new) - Periodic Table of Videos |
Brady Haran | periodicvideos | February 23, 2024 @ 12:40 PM | 225645 | Chemistry of Spice Melange (from Dune) - Periodic Table of Videos |
Brady Haran | Numberphile2 | July 30, 2024 @ 04:38 PM | 4452 | The Secret Math Journal (with Ellen Eischen) - Numberphile Podcast |
Brady Haran | Numberphile2 | July 20, 2024 @ 10:27 AM | 52198 | New Pi Formula (the extra physics bit) - Numberphile |
Brady Haran | Numberphile2 | July 18, 2024 @ 04:38 PM | 12353 | The Freshman's Dream (extra) - Numberphile |
Brady Haran | Numberphile2 | July 02, 2024 @ 02:07 PM | 10144 | Winnie the Math Whiz (with Danica McKellar) - Numberphile Podcast |
Brady Haran | Numberphile2 | June 06, 2024 @ 06:38 PM | 8643 | The Hyper-Curious Billionaire - Jim Simons (1938-2024) - Numberphile Podcast |
Brady Haran | Numberphile2 | June 03, 2024 @ 03:15 PM | 102704 | The Foundation of Mathematics - Numberphile |
Brady Haran | Numberphile2 | May 01, 2024 @ 06:13 PM | 143942 | Untouchable Numbers - Numberphile |
Brady Haran | Numberphile2 | April 09, 2024 @ 05:37 PM | 16354 | James Stirling (extra clip) - Numberphile |
Brady Haran | Numberphile2 | January 16, 2024 @ 02:34 PM | 23116 | A Very Bad Estimator (with Donald Knuth) - Numberphile Podcast |
Brady Haran | Objectivity | July 25, 2024 @ 01:30 PM | 23038 | The Incomplete Globe - Objectivity 288 |
Brady Haran | Objectivity | June 19, 2024 @ 09:44 AM | 28184 | John Green's Left Hand of Destiny - Objectivity 287 |
Brady Haran | Objectivity | April 30, 2024 @ 03:37 PM | 15743 | A Teeny Tiny Medal - Objectivity 286 |
Brady Haran | Objectivity | April 04, 2024 @ 11:59 AM | 94854 | Priceless Books (feat. John Green) - Objectivity 285 |
Brady Haran | Objectivity | March 06, 2024 @ 02:54 PM | 24094 | Building the Eiffel Tower - Objectivity 284 |
Brady Haran | Objectivity | January 30, 2024 @ 12:17 PM | 28040 | The Oldest Book - Objectivity 283 |
Grey | 2588765 |
Brady: Average | 152950 |
Brady: Total | 8412261 |
Project by Nicholas Currault. The source code is available on GitHub.
To conserve processor and network resources, this app should only update four times per day.
This web app is available in two views:
On 2022-11-30, a Heroku issue that took the app down for a few days was resolved.
On 2020-10-01, a "behind the scenes" update made the app much cheaper to host, but the first new request of each day will take a while to load. If you get a blank page, try again in a few minutes.
On 2017-03-17, an update removed consideration for Computerphile, as suggested on H.I. #79: From Russia with Love
Between 2015-05-31 and 2015-06-24, I updated to Google's new API (v3). This caused a few errors with the site, but it should be fixed now.
On 2015-01-06, an update added Brady's new channel, Objectivity.
On 2014-10-11, an update removed the consideration for Grey's second channel, CGPGrey2.